Vehicle | 1-Day (Fri-Mon) | 2-Day (Fri-Mon) | 3-Day (Fri-Mon) | 4-Day (Fri-Mon) | 1-Day (Tue-Thu) | Damage Deposit |
2008 Polaris Sportsman 500 2 Up | $200 | $200/day | $200/day | $200/day | $100 | $1,000 |
2025 Can-Am Outlander 500 | $275 | $250/day | $225/day | $200/day | $175 | $2,000 |
2013 Polaris RZR 800 | $325 | $300/day | $275/day | $250/day | $225 | $2,000 |
2019 Skidoo Summit 850 | $350 | $325/day | $300/day | $275/day | $250 | $2,500 |
2017 Polaris Axis 800 | $350 | $325/day | $300/day | $275/day | $250 | $2,500 |
2023 Can-Am Defender HD10 XT | $425 | $400/day | $375/day | $350/day | $325 | $2,500 |
2023 Yamaha Rmax 4 Seater 1000 | $500 | $475/day | $450/day | $425/day | $400 | $3,000 |
2018 Can-Am 4 Seater 1000 | $500 | $475/day | $450/day | $425/day | $400 | $3,000 |
2023 Polaris RZR PRO Ultimate 1000 Turbo | $750 | $725/day | $700/day | $675/day | $650 | $4,500 |
Rent 2 Vehicles → 5% off total rental price
Rent 3 Vehicles → 7.5% off total rental price
Rent 4+ Vehicles → 10% off total rental price
Additional Equipment and Fees
Equipment | Price |
Flat Deck Trailer (14,000 lbs, 18 ft) | $150/day |
2023 14′ V-Nose Enclosed Trailer | $150/day |
ATV & UTV Tub Trailer | $50/day |
Delivery Fee | $1.50/km (highway), $2.00/km (gravel) – both ways |
Helmet Rental | $20/day |
Goggle Rental | $10/day |
Wash Fee | $150 for ATVs, $200 for UTVs – Failure to return the equipment clean will incur a fee. |