Vehicle | 1-Day (Fri-Mon) | 2-Day (Fri-Mon) | 3-Day (Fri-Mon) | 4-Day (Fri-Mon) | 1-Day (Tue-Thu) | Damage Deposit |
2008 Polaris Sportsman 500 2 Up | $200 | $200/day | $200/day | $200/day | $100 | $1,000 |
2025 Can-Am Outlander 500 | $275 | $250/day | $225/day | $200/day | $175 | $2,000 |
2013 Polaris RZR 800 | $325 | $300/day | $275/day | $250/day | $225 | $2,000 |
2019 Skidoo Summit 850 | $350 | $325/day | $300/day | $275/day | $250 | $2,500 |
2017 Polaris Axis 800 | $350 | $325/day | $300/day | $275/day | $250 | $2,500 |
2023 Can-Am Defender HD10 XT | $425 | $400/day | $375/day | $350/day | $325 | $2,500 |
2023 Yamaha Rmax 4 Seater 1000 | $500 | $475/day | $450/day | $425/day | $400 | $3,000 |
2018 Can-Am 4 Seater 1000 | $500 | $475/day | $450/day | $425/day | $400 | $3,000 |
2023 Polaris RZR PRO Ultimate 1000 Turbo | $750 | $725/day | $700/day | $675/day | $650 | $4,500 |
Rent 2 Vehicles β 5% off total rental price
Rent 3 Vehicles β 7.5% off total rental price
Rent 4+ Vehicles β 10% off total rental price
ποΈ **NEW** Ram River Rentals Guided Tour Pricing
π Private Side-by-Side Tour
Let one of our friendly tour guides chauffeur you and up to 2 friends in a 4-seater side-by-side for a scenic, laid-back ride.
Sit back, relax, and enjoy the view β weβll do the driving!
π° $400 gets you on the trail (no damage deposit required!)
πΊοΈ Choose your riding area from the list below.
π₯ Group Tours (Using Our Machines)
Pick any ride from our pricing list, choose your favorite trail, and letβs get muddy!
Our guides will lead the way while you tear up the trails.
π§ Guide fee: $50 per person
π» Got Your Own Machine?
Weβre happy to guide your group, too!
πΈ $200 per person (plus travel to trailhead)
Bring your own machine and letβs hit the trails together!
πΊοΈ Riding Area Options + Travel Fees
π§ Onion Lake Loop (Hummingbird Area)
Open July 1 β March 16
Round trip travel: 200 km
π Travel fee: $350
π² Meadows Loop (KM 47 on North Fork Road)
Open year-round
Round trip travel: 150 km
π Travel fee: $250
π Saunders to Nordegg Rail Trail
Open year-round
50 km west of Rocky Mountain House
Round trip travel: 150 km
π Travel fee: $250
ποΈ Big Horn Loop (Big Horn Dam Area)
Open July 1 β April 30
Round trip travel: 260 km
π Travel fee: $450
Additional Equipment and Fees
Equipment | Price |
Flat Deck Trailer (14,000 lbs, 18 ft) | $150/day |
2023 14′ V-Nose Enclosed Trailer | $150/day |
ATV & UTV Tub Trailer | $50/day |
Delivery Fee | Contact Us |
Helmet Rental | |
Goggle Rental | $10/day |
Wash Fee | Contact Us |